Data sets
By signing the acceptance of a grant with the NRF, grantholders commit to comply with the conditions of the NRF grant inclusive of special FBIP conditions. The FBIP policy is to make the data generated through the funded projects freely available. If projects involve the capture of third party data, all data owners must sign a consent form. Data will be re-usable on condition that attribution must be given to the data provider. More information on the public release of data here:
Data sets submitted to the FBIP must comply with international formats and standards and will be made publicly available through:
EOL
BOLD / GenBank
FBIP / SANBI portal
GBIF network
Data sets
View 2013 Data sets
View SeaKeys 2013 Data sets
Grantholder | Grant Type | Taxonomic Group | Title of Project (click to view abstract) | Download Data Sets from FBIP (Excel) | Download Data Sets from GBIF (Text) |
---|---|---|---|---|---|
Dr K Sink | Large Grant | Marine Organism | IZIKO Marine Bony Fish (1884-2013) | Download FBIP Data | Download GBIF Data |
Dr K Sink | Large Grant | Marine Organism | Iziko_Cartilaginous_Fish (seakeys project) | Download FBIP Data | |
Dr K Sink | Large Grant | Marine Organism | IZIKO-UCT:Historical Survey (1930-1980) | Download FBIP Data | Download GBIF Data |
Dr K Sink | Large Grant | Marine Organism | Iziko_UCT_Historical Fish (seakeys project) | Download FBIP Data | |
Dr K Sink | Large Grant | Marine Organism | IZIKO-UCT:Historical Invertebrates (1930-1980) | Download FBIP Data | Download GBIF Data |
Dr K Sink | Large Grant | Marine Organism | SAEON: Historical Research Survey Database (1897-1949) | Download FBIP Data | Download GBIF Data |
Dr K Sink | Large Grant | Marine Organism | Actinopterygii and Elasmobranchii occurrence record throughout South Africa | Download FBIP Data | Download GBIF Data |
Dr K Sink | Large Grant | Marine Organism | Actinopterygii and Elasmobranchii Occurrence record from estuary survey (seakeys project) | Download FBIP Data | |
Dr K Sink | Large Grant | Marine Organism | Digitised records of trawl survey by Hatanaka et al (1983) (seakeys project) | Download FBIP Data | Download GBIF Data |
Dr K Sink | Large Grant | Marine Organism | Offshore Benthic Macrofauna Data | Download FBIP Data | Download GBIF Data |
Dr K Sink | Large Grant | Marine Organism | Digitised records of trawl survey by Wallace et al (1984) (seakeys project) | Download FBIP Data | |
Dr K Sink | Large Grant | Marine Organism | Atlas of African Echinoderma | Download FBIP Data | Download GBIF Data |
Dr K Sink | Large Grant | Marine Organism | Marine images from citizen science uploaded to iSpot for identification | Download FBIP Data |
View 2015 Data sets
View 2016 Data sets
Grantholder | Grant Type | Taxonomic Group | Title of Project (click to view abstract) | Download Data Sets from FBIP (Excel) | Download Data Sets from GBIF (Text) |
---|---|---|---|---|---|
Dr Buschke, FT | 2016, Small Project | Butterfly | The effect of land-use on the butterfly diversity of ecological refugia within an agricultural landscape | Download FBIP Data | Download GBIF Data |
Dr Le Roux, MM | 2016, Small Project | Grassland species of Thesium L. (Santalaceae) | A taxonomic study of the grassland species of Thesium L. (Santalaceae) | Download FBIP Data | |
Mr Mlambo, MC | 2016, Small Project | Invertebrates | Invertebrates community dynamics in temporary wetland ecosystems | Download FBIP Data | Download GBIF Data |
Prof Parker, DM | 2016, Small Project | Insectivorous bats | Insectivorous bat monitoring in the Kruger National Park | Download FBIP Data | Download GBIF Data |
Dr Simon, CA | 2016, Small Project | Polychaetes | Identification of polychaetes used as bait | Download FBIP Data | Download GBIF Data |
View 2016 ADM Data sets
View 2017 Data sets
Grantholder | Grant Type | Taxonomic Group | Title of Project (click to view abstract) | Download Data Sets from FBIP (Excel) | Download Data Sets from GBIF (Text) |
---|---|---|---|---|---|
Dr Visagie, CM | 2017, Small Project | Fungi, Aspergillus | Updating the taxonomy of Aspergillus in South Africa | Download FBIP Data | Download GBIF Data |
Dr Visagie, CM | 2017, Small Project | Fungi, Penicillium | Updating the taxonomy of Penicillium in South Africa | Download FBIP Data | Download GBIF Data |
Prof Parker, D | 2017, Small Project | Mammals, Bats | Insectivorous bat monitoring in the Kruger National Park | Download FBIP Data | Download GBIF Data |
Prof Dames, J | 2017, Small Project | Mycorrhizza (Fungi, plants) | Assessing orchid mycorrhizal associations and fungal diversity | Download FBIP Data | Download GBIF Data |
Prof Oosthuizen, M | 2017, Small Project | Bacterial pathogen | Cataloguing zoonotic tick-borne bacterial pathogen strain diversity in wild rodent species in rural South Africa | Download FBIP Data | Download GBIF Data |